The most commonly used SunPass transponders are small, pocket sized devices that are attached to the inside of your car windshield, just below the rearview mirror. The transponder communicates via radio frequency with toll plaza readers and equipment. As the vehicle passes through SunPass equipped lanes, the toll charges are electronically deducted from your prepaid toll account.
There are two types of SunPass transponders:

PRICE $4.99
- Must be permanently adhered to inside of windshield
- Will NOT work if removed from windshield
- Not for motorcycles
- SunPass Plus Parking

PRICE $19.99
- Sticks to the inside of windshield with suction cups
- Can carry it with you when you travel
- Works on motorcycles
- SunPass Plus Parking

As a SunPass customer, you are required to properly mount your transponder. Holding the transponder often causes inconsistent communications between the transponder and the lane reader.
Before installing, please see Special Windshield Considerations, below.
Many SunPass customers utilize the SunPass Mini, even though it no longer works after it is removed from their vehicle’s windshield.
Installation Steps:
- Choose location from illustrations shown.
- Clean area using window cleaner.
- Peel off backing and apply.
Click here to see Mini Transponder Installation Instructions.
The SunPass Portable Transponder is now easier than ever to install on the inside of your vehicle’s windshield due to the attached suction cups.
Installation Steps:

- See diagram for the placement of your transponder.
- Clean the area where you will be placing your transponder with rubbing alcohol or glass cleaner.
- Press your transponder against the windshield to enable the suction cups to stick. Transponder must be placed a minimum of 2 inches below the windshield frame. If the windshield has a solar strip, install the transponder at least 2 inches below the strip.
- Each suction cup has a “tab” that can be lifted to facilitate the removal of your Portable Transponder.
The vehicles listed below may be equipped with special windshields containing metal oxide in the glass. This can prevent your SunPass transponder from being read. If you are unsure about whether your vehicle has one of these windshields, contact the dealer where you purchased your car. If your transponder is not always being read when driving through SunPass lanes, or if you need information on a Bumper Mount Transponder, please call the SunPass Customer Service Center at 1-888-TOLL-FLA (1-888-865-5352).
this table displays the Make, Model, Year, Feature, and Mounting Location options for vehicles with problematic windshields.
Feature: Infrared Reflecting Glass |
||
Model | Year | Mounting Location |
---|---|---|
Bentayga | 2018-2019 | Top, left or right of rear-view mirror |
Feature: Infrared Reflecting Glass (*optional) * Vehicle will have Infrared Reflecting Glass if equipped with Automatic Wipers. |
||
Model | Year | Mounting Location |
---|---|---|
All 3 Series | 1998-2008 | Top, left or right of rear-view mirror |
Feature: Infrared Reflecting Glass (Standard) | ||
Model | Year | Mounting Location |
All 7 series 740 745 750 760 |
1999-2008 | Top, left or right of rear-view mirror |
All 7 series 740 745 750 760 |
2009-2019 | Top center (in black shading) |
Feature: Infrared Reflecting Glass | ||
Model | Year | Mounting Location |
All 8 series | 2019-2019 | Top center (in black shading) |
Feature: EZ View | ||
Model | Year | Mounting Location |
---|---|---|
Rendezvous | 2002-2005 | Top of windshield, left of the rear-view mirror post |
Feature: Infrared Reflecting Glass | ||
Model | Year | Mounting Location |
---|---|---|
Catera | 2001 Only | Top, right of rear-view mirror in black shading |
Feature: EZ View | ||
Model | Year | Mounting Location |
---|---|---|
Venture | 1997-2002 | Top-left corner |
Feature: Infrared Reflecting Glass | ||
Model | Year | Mounting Location |
---|---|---|
XF | 2016-2019 | Top center (in black shading) |
XJ & XJL | 2017-2019 | |
E-Pace | 2018-2019 | |
F Pace (SUV) | 2017-2019 | |
XE | 2015-2019 | |
I-Pace | 2019-2019 |
Feature: Infrared Reflecting Glass | ||
Model | Year | Mounting Location |
---|---|---|
Urus | 2019-Current | Top center (in black shading) |
Feature: Infrared Reflecting Glass (optional) | ||
Model | Year | Mounting Location |
---|---|---|
Range Rover | 2003-2008 | Top, left or right of rear-view mirror |
Feature: Infrared Reflecting Glass | ||
Model | Year | Mounting Location |
Range Rover | 2010-2013 | Top center (in black shading) |
Range Rover | 2014-2019 | Top, driver side of mirror (in black shading) |
Range Rover Evoque | Early 2012 Models | Sunroof-fwd edge centered |
Range Rover Evoque | Late 2012 Models - 2019 | Top, left of mirror in cut-out |
Range Rover Velar | 2018-2019 | Top, driver side of mirror (in black shading) |
Discovery Sport | 2015-2019 | |
RR Sport | 2016-2016 | |
Feature: Heated | ||
Model | Year | Mounting Location |
LR2 | 2008-2015 | Bottom-left corner beyond heating elements |
DLR3 | 2004-2016 | |
LR4 | 2009-2016 | |
Feature: Heated (optional) | ||
Model | Year | Mounting Location |
Discovery | 2017-2019 | Bottom-left corner beyond heating elements |
Feature: Heated non-infrared glass | ||
Model | Year | Mounting Location |
Range Rover | 2010-2019 | Bottom-left corner beyond heating elements |
RR Sport | 2016-2019 |
Feature: Infrared Reflecting Glass | ||
Model | Year | Mounting Location |
---|---|---|
Continental | 2017-2019 | Top, left of the rear-view |
Navigators | 2018-2019 | Top, left of the rear-view |
Feature: Infrared Reflecting Glass | ||
Model | Year | Mounting Location |
---|---|---|
57 & 62 | 2002-2012 | Bottom center |
57-S | 2007-2012 | Top center (in black shading) |
62-S | 2008-2012 | Top center (in black shading) |
Feature: Infrared Reflecting Glass | ||
Model | Year | Mounting Location |
---|---|---|
CL Class (Equipped with “Night View Assist”) | 2007-2014 | (* See note) |
E Class (Equipped with “Night View Assist”) | 2010-2012 | |
S Class | 2008-2019 | |
E Class (Except Cabriolet) | 2017-Current | |
S Class Coupe | 2015-2019 | Center, below mirror module (in cut-out) |
CL Class | 2001-2006 | Top center (in black shading) |
GL Class | 2007-2016 | |
ML Class | 2006-2012 | |
R Class | 2006-2012 | |
S Class | 2000-2007 | |
SL Class (except SL500 & SL600) | 2003-2008 | |
GLS Class | 2018-2019 | Top cut-outs or bottom-center cut out |
* Contact Customer Service for the proper mounting location on Mercedes-Benz CL, E, & S Class vehicles equipped with “Night View Assist”. |
Feature: EZ View | ||
Model | Year | Mounting Location |
---|---|---|
Silhouette | 1997-2002 | Top-left corner |
Feature: EZ view | ||
Model | Year | Mounting Location |
---|---|---|
Aztek | 2001-2005 | Top of windshield, left of the rear-view mirror post |
Montana | 1999-2002 | Top-left corner |
Transport | 1997-1998 |
Feature: Solar Control Glass (optional) | ||
Model | Year | Mounting Location |
---|---|---|
Cayenne | 2003-2007 | Top, left or right of rear-view mirror |
Feature: Thermal insulated glass (optional) | ||
Model | Year | Mounting Location |
MACAN | 2015-2019 | Top, left or right of rear-view mirror |
Feature: Infrared Reflecting | ||
Model | Year | Mounting Location |
---|---|---|
Cullinan | 2019-Current | Top, left or right or rear-view mirror |
Dawn | 2015-2019 | |
Ghost | 2010-2019 | |
Feature: Infrared reflecting glass | ||
Model | Year | Mounting Location |
Phantom | 2004-2019 | Top, left or right of rear-view mirror |
Wraith | 2014-2019 | Top center (in black shading) |
Feature: Infrared reflecting glass | ||
Model | Year | Mounting Location |
---|---|---|
XC90 | 2010-2014 | Top, left or right of rear-view mirror |
Note: Customers should mount the transponder to the top center of the windshield, if available. If a plastic cover for the rearview mirror exists in this location, mount the transponder next to that location.
Other Windshield Features – click vehicle make below to determine if this applies to your vehicle.
Windshield Feature: Heated | |
Model | Year |
---|---|
Vanquish | 2001-2007 |
Vantage | 2003-2008 |
Windshield Feature: Siglasol | |
Model | Year |
---|---|
A6 | 1998-2003 |
A8 | 1998-2003 |
Windshield Feature: PPG Sungate | |
Model | Year |
---|---|
Roadmaster Sedan | 1993-1996 |
Windshield Feature: Heated | |
Model | Year |
Lesabre | 1992 Only |
Park Avenue | 1991-1992 |
Windshield Feature: Heated | |
Model | Year |
---|---|
Concours | 1993-1998 |
Deville | 1989-1999 |
Eldorado | 1992-2002 |
Fleetwood | 1989-1992 |
Windshield Feature: PPG Sungate | |
Fleetwood | 1993-1996 |
Windshield Feature: Heated | |
Model | Year |
Seville | 1992-1999 |
Sixty Special | 1993 Only |
Touring Sedan | 1992-1998 |
Windshield Feature: PPG Sungate | |
Model | Year |
---|---|
Caprice | 1993-1996 |
Windshield Feature: Heated | |
Model | Year |
Corvette ZR-1 | 1990-1995 |
Windshield Feature: PPG Sungate | |
Model | Year |
Impala | 1993-1996 |
Windshield Feature: Insta-Clear | |
Model | Year |
---|---|
Crown Victoria | 1988-1992 |
Taurus | 1986-1991 |
Windshield Feature: Heated | |
Model | Year |
Transit Connect | 2011-2015 |
Windshield Feature: Heated | |
Model | Year |
---|---|
S-Type | 2000-2004 |
VDP | 1999-2004 |
XJ Series | 1999-2004 |
XK Series | 1999-2004 |
XF | 2010-2015 |
Windshield Feature: Insta-Clear | |
Model | Year |
---|---|
Continental | 1988-1992 |
Town Car | 1990-1992 |
Windshield Feature: Solar Control | |
Model | Year |
---|---|
626 | 1995 Only |
929 | 1988-1991 |
Windshield Feature: Insta-Clear | |
Model | Year |
---|---|
Grand Marquis | 1988-1992 |
Sable | 1986-1991 |
Windshield Feature: PPG Sungate | |
Model | Year |
---|---|
Custom Cruiser- Station Wagon |
1990-1996 |
Windshield Feature: Heated | |
Model | Year |
Eighty-Eight | 1992 Only |
Ninety-Eight | 1991-1995 |
Windshield Feature: Heated | |
Model | Year |
---|---|
Bonneville | 1992 Only |
Windshield Feature: Infrared Reflecting | |
Model | Year |
---|---|
S80 | 2002-2004 |
XC90 | 2002-2004 |
The following vehicle types must use a Bumper Mount Transponder. Click vehicle make below to determine if this applies to your vehicle.
Model | Year |
---|---|
Continental GT | 2004-2009 |
Continental (Flying Spur) | 2006-2009 |
Model | Year |
---|---|
Roadmaster Wagon | ALL |
Model | Year |
---|---|
Lumina APV (Van) | ALL (1990-1996) |
Model | Year |
---|---|
Silhouette | 1990-1996 |
Model | Year |
---|---|
Transport | 1990-1996 |
Model | Year |
---|---|
Panamera (Turbo) | 2010 only |
Model | Year |
---|---|
S (Nose Cone Style) | 2012-2016 |
Model | Year |
---|---|
ALL |
The exterior SunPass Bumper Mount Transponder comes with special screws and a special wrench. If your car is not equipped for a front license plate it may require modifications before the SunPass Bumper Mount Transponder can be attached. SunPass provides the exterior transponder, special screws and special wrench, but does not install the SunPass Bumper Mount Transponder.
Finding your SunPass transponder number is easy. Your transponder number may be used to log in to your account online along with your password. Be sure to only enter the first 12 digits without dashes when logging into your account.
Choose the transponder type below and locate the number as shown in the highlighted area in red.

